<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Wealth Consultants, LLC</title>
	<atom:link href="http://atlantawealthconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawealthconsultants.com</link>
	<description>Peter Miralles Investment management planning Atlanta</description>
	<lastBuildDate>Thu, 17 May 2012 13:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ways to Put a Refund to Work</title>
		<link>http://atlantawealthconsultants.com/ways-put-refund-work/</link>
		<comments>http://atlantawealthconsultants.com/ways-put-refund-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:37:41 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[independent financial services]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=816</guid>
		<description><![CDATA[What could that money do for you? Presented by Peter Miralles, CFP® CIMA® CLU Is a tax refund coming your way? If you have already received your refund for 2012 or are about to receive it, you might want to think about the destiny of that money. Here are some possibilities. Start (or add to) [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/ways-put-refund-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Proposed 2013 Budget &amp; the Taxpayer</title>
		<link>http://atlantawealthconsultants.com/obamas-2013-budget-taxpayer/</link>
		<comments>http://atlantawealthconsultants.com/obamas-2013-budget-taxpayer/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:51:23 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax law]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=808</guid>
		<description><![CDATA[How does the President want to modify tax rates? Presented by Peter Miralles, CFP® CIMA® CLU The wealthiest taxpayers could be hit hard if the tax hikes in President Obama’s 2013 federal budget proposal become law. The good news is that the tax changes outlined by the President in mid-February may be softened by eventual [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/obamas-2013-budget-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Gas Prices Harm the Recovery?</title>
		<link>http://atlantawealthconsultants.com/could-gas-prices-harm-the-recovery/</link>
		<comments>http://atlantawealthconsultants.com/could-gas-prices-harm-the-recovery/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=803</guid>
		<description><![CDATA[What kind of drag are they exerting? Will they soon fall, or not? Presented by Peter Miralles, CFP® CIMA® CLU By March 16, retail gas prices were up 16.94% YTD. This major climb is leading some economists to wonder if the leap in gas prices is powerful enough to stall our economic momentum.1 In February, [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/could-gas-prices-harm-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Gas Prices Fall?</title>
		<link>http://atlantawealthconsultants.com/when-will-gas-prices-fall/</link>
		<comments>http://atlantawealthconsultants.com/when-will-gas-prices-fall/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:47:58 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=801</guid>
		<description><![CDATA[Is there much we can do besides wait? Presented by Peter Miralles, CFP® CIMA® CLU Could $5 gas arrive with summer? As of April 6, U.S. retail gasoline prices were up 20.15% YTD; on that date, AAA’s national survey had the price of regular unleaded averaging $3.94 per gallon. So what happens this spring and [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/when-will-gas-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMD Precautions and Options</title>
		<link>http://atlantawealthconsultants.com/rmd-precautions-and-options/</link>
		<comments>http://atlantawealthconsultants.com/rmd-precautions-and-options/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:05:59 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RMD]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=688</guid>
		<description><![CDATA[Meeting your obligations &#38; finding some opportunities. Presented by Peter Miralles, CFP®CIMA®CLU After you turn 70½, the IRS requires you to withdraw some of the money in your retirement savings accounts each year. These withdrawals are officially called Required Minimum Distributions (RMDs).1 While you never have to make withdrawals from a Roth IRA, you must [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/rmd-precautions-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Corporations Less&#8230;Tax Dividends More</title>
		<link>http://atlantawealthconsultants.com/tax-corporations-less-tax-dividends-more/</link>
		<comments>http://atlantawealthconsultants.com/tax-corporations-less-tax-dividends-more/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:05:04 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal buget]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=686</guid>
		<description><![CDATA[President Obama’s envisioned tax reforms could hurt wealthy retirees. Presented by Peter Miralles, CFP®CIMA®CLU On Capitol Hill, a rough consensus is starting to emerge: a feeling that the corporate tax rate should be reduced to help U.S. firms stay globally competitive. At the same time, President Obama’s 2013 federal budget proposes a massive tax hike [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/tax-corporations-less-tax-dividends-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are People Really Retiring Later?</title>
		<link>http://atlantawealthconsultants.com/are-people-really-retiring-later/</link>
		<comments>http://atlantawealthconsultants.com/are-people-really-retiring-later/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:49:39 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=684</guid>
		<description><![CDATA[A noted economist disputes that generalization Presented by Peter Miralles, CFP®CIMA®CLU True or false? You may have heard this claim before (or something like it): “Many Americans are being forced to retire later because their savings and investments took a hit in the Great Recession.” Recently, a big-name economist disputed that belief. In a commentary [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/are-people-really-retiring-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Landmark Mortgage Settlement</title>
		<link>http://atlantawealthconsultants.com/the-landmark-mortgage-settlement/</link>
		<comments>http://atlantawealthconsultants.com/the-landmark-mortgage-settlement/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:17:17 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=682</guid>
		<description><![CDATA[What kind of relief will it offer? Presented by Peter Miralles, CFP®CIMA®CLU Big news, but will it make a big difference? On February 9, the Justice Department announced it had struck a settlement approaching $26 billion with the major U.S. mortgage servicers. This is the biggest multistate settlement of any kind since the Big Tobacco [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/the-landmark-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO</title>
		<link>http://atlantawealthconsultants.com/the-facebook-ipo/</link>
		<comments>http://atlantawealthconsultants.com/the-facebook-ipo/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:15:48 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial services]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=675</guid>
		<description><![CDATA[The frenzy is building. Should you care? Presented by Peter Miralles, CFP®CIMA®CLU  Anticipation is high. Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public. It aims to raise $5 billion through its upcoming IPO. Some of the details from the S-1 form: [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Time to Refinance?</title>
		<link>http://atlantawealthconsultants.com/is-now-the-time-to-refinance/</link>
		<comments>http://atlantawealthconsultants.com/is-now-the-time-to-refinance/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:33:42 +0000</pubDate>
		<dc:creator>@tlwealth</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://atlantawealthconsultants.com/?p=670</guid>
		<description><![CDATA[Interest rates on 30-year fixed mortgages hit a record low. Presented by Peter Miralles, CFP®CIMA®CLU Mortgages are cheaper than ever. Economists and real estate analysts who predicted lower interest rates were not disappointed; the earliest numbers from 2012 have reached an all-time low, leading a number of homeowners to consider their options. On January 12, [...]]]></description>
		<wfw:commentRss>http://atlantawealthconsultants.com/is-now-the-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

